Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| > | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| > | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| > | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| > | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Wed 1/7 |
2:00 | EUR | German WPI | -1.7% | -3.3% | ||
| 2:00 | EUR | ECB President Trichet Speaks | |||||
| 3:55 | EUR | German Unemployment Change | 10K | -10K | |||
| 4:30 | GBP | PPI Input | -2% | -3.3% | |||
| 5:00 | EUR | PPI | -1.1% | -0.8% | |||
| 5:30 | GBP | BRC Shop Price Index | 2.7% | ||||
| 8:15 | USD | ADP Non-Farm Employment Change | -450K | -472K | |||
| 10:35 | USD | Crude Inventories | 0.5M | ||||
| 17:30 | AUD | AIG Construction Index | 32 | ||||
| 19:30 | AUD | Trade Balance | 2.15B | 2.95B | |||
| 19:30 | AUD | Building Approvals | -1.3% | -5.4% |




