Forex Economic Calendar
| * | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|
| > | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| > | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| > | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| > | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| > | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| > | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| Date | Time | Currency | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|---|
| Wed 11/19 |
4:30 | AUD | RBA Gov Stevens Speaks | ||||
| 6:00 | GBP | CBI Industrial Order Expectations | -38 | -41 | -39 | ||
| 8:30 | CAD | Leading Index | -0.4% | -0.2% | -0.3% | ||
| 8:30 | CAD | Foreign Securities Purchases | -0.27B | -1.25B | -0.83B | ||
| 8:30 | USD | Housing Starts | 790K | 780K | 810K | ||
| 8:30 | USD | CPI | -0.1% | -0.8% | 0.0% | ||
| 8:30 | USD | Core CPI | -0.1% | 0.2% | 0.1% | ||
| 8:30 | USD | Building Permits | 790K | 770K | 830K | ||
| 9:00 | USD | FOMC Member Kohn Speaks | |||||
| 9:35 | CAD | BOC Governor Carney Speaks | |||||
| 10:35 | USD | Crude Oil Inventories | 1.6M | 0.0% | |||
| 13:40 | GBP | MPC Member Gieve Speaks | |||||
| 14:00 | USD | FOMC Minutes | |||||
| 18:50 | JPY | Trade Balance | 0.08T | -0.03T | |||
| 20:30 | AUD | RBA Monthly Bulletin |




